Top Performers
Golden Boot Race
Forwards · Finishing
Forwards · Creativity
Midfielders · Progression
Defenders · Distribution
Defenders · Defending
Goalkeepers · Overall
legends chasing one final World Cup

Cristiano Ronaldo
6th
World Cup
Semi-finalist 2006 · First player to score at five World Cups

Lionel Messi
6th
World Cup
Champion 2022 · Golden Ball ×2

Romelu Lukaku
4th
World Cup
Semi-finalist 2018

Neymar
4th
World Cup
Semi-finalist 2014 · Tournament cut short by a back injury

Harry Kane
3rd
World Cup
Semi-finalist 2018 · Golden Boot

Mehdi Taremi
3rd
World Cup
Group stage 2022

Kylian Mbappé
3rd
World Cup
Champion 2018 · Golden Boot; hat-trick in the final

Memphis Depay
3rd
World Cup
Semi-finalist 2014
Trending This Week
Groups
| Group A | P | GD | Pts | |
|---|---|---|---|---|
| MexicoMEX | 3 | +6 | 9 | |
| South AfricaRSA | 3 | -1 | 4 | |
| South KoreaKOR | 3 | -1 | 3 | |
| CzechiaCZE | 3 | -4 | 1 | |
| Group B | P | GD | Pts | |
|---|---|---|---|---|
| SwitzerlandSUI | 3 | +4 | 7 | |
| CanadaCAN | 3 | +5 | 4 | |
| BosniaBIH | 3 | -1 | 4 | |
| QatarQAT | 3 | -8 | 1 | |
| Group C | P | GD | Pts | |
|---|---|---|---|---|
| BrazilBRA | 3 | +6 | 7 | |
| MoroccoMAR | 3 | +3 | 7 | |
| ScotlandSCO | 3 | -3 | 3 | |
| HaitiHAI | 3 | -6 | 0 | |
| Group D | P | GD | Pts | |
|---|---|---|---|---|
| USAUSA | 3 | +4 | 6 | |
| AustraliaAUS | 3 | 0 | 4 | |
| ParaguayPAR | 3 | -2 | 4 | |
| TurkiyeTUR | 3 | -2 | 3 | |
| Group E | P | GD | Pts | |
|---|---|---|---|---|
| GermanyGER | 3 | +6 | 6 | |
| Ivory CoastCIV | 3 | +2 | 6 | |
| EcuadorECU | 3 | 0 | 4 | |
| CuracaoCUW | 3 | -8 | 1 | |
| Group F | P | GD | Pts | |
|---|---|---|---|---|
| NetherlandsNED | 3 | +6 | 7 | |
| JapanJPN | 3 | +4 | 5 | |
| SwedenSWE | 3 | 0 | 4 | |
| TunisiaTUN | 3 | -10 | 0 | |
| Group G | P | GD | Pts | |
|---|---|---|---|---|
| BelgiumBEL | 3 | +4 | 5 | |
| EgyptEGY | 3 | +2 | 5 | |
| IranIRN | 3 | 0 | 3 | |
| New ZealandNZL | 3 | -6 | 1 | |
| Group H | P | GD | Pts | |
|---|---|---|---|---|
| SpainESP | 3 | +5 | 7 | |
| Cape VerdeCPV | 3 | 0 | 3 | |
| UruguayURU | 3 | -1 | 2 | |
| Saudi ArabiaKSA | 3 | -4 | 2 | |
| Group I | P | GD | Pts | |
|---|---|---|---|---|
| FranceFRA | 3 | +8 | 9 | |
| NorwayNOR | 3 | +1 | 6 | |
| SenegalSEN | 3 | +2 | 3 | |
| IraqIRQ | 3 | -11 | 0 | |
| Group J | P | GD | Pts | |
|---|---|---|---|---|
| ArgentinaARG | 3 | +7 | 9 | |
| AustriaAUT | 3 | 0 | 4 | |
| AlgeriaALG | 3 | -2 | 4 | |
| JordanJOR | 3 | -5 | 0 | |
| Group K | P | GD | Pts | |
|---|---|---|---|---|
| ColombiaCOL | 3 | +3 | 7 | |
| PortugalPOR | 3 | +5 | 5 | |
| DR CongoCOD | 3 | +1 | 4 | |
| UzbekistanUZB | 3 | -9 | 0 | |
| Group L | P | GD | Pts | |
|---|---|---|---|---|
| EnglandENG | 3 | +4 | 7 | |
| CroatiaCRO | 3 | 0 | 6 | |
| GhanaGHA | 3 | 0 | 4 | |
| PanamaPAN | 3 | -4 | 0 | |
Knockouts
Full bracket →Winner Match 97
Winner Match 98
AT&T Stadium
Winner Match 99
Winner Match 100
Mercedes-Benz Stadium
Loser Match 101
Loser Match 102
Hard Rock Stadium
Winner Match 101
Winner Match 102
MetLife Stadium